| Dates | 3-bed (sleeps 8 to 10) Complete Villa |
2-bed (sleeps 5) Main Villa |
1-bed (sleeps 3 to 5) Villa Apartment |
|---|---|---|---|
| August | £155.71 / 170.00€ | N/A | N/A |
| mid to end July | £141.43 / 155/71€ | N/A | N/A |
| 1st to mid July | £127.14 / 141.43€ | N/A | N/A |
| June | £112.86 / 127.14€ | £98.57 / 112.86€ | £84.29 / 98.57€ |
| May | £98.57 / 112.86€ | £84.29 / 98.57€ | £79.00 / 84.29€ |
| April | £84.29 / 98.57€ | £70.00 / 84.29€ | £55.71 / 70.00€ |
| November to March | £55.71 / 70.00€ | £41.43 / 55.71€ | £27.14/ 41.43€ |
| September | £141.43 / 155/71€ | £127.14 / 141.43€ | £112.86 / 127.14€ |
| October | £112.86 / 127.14€ | £98.57 / 112.86€ | £84.29 / 98.57€ |
- Price stated is fully inclusive for sole use of the private Villa+Pool, up to the number of people stated - Bedding, towels (1 bath+hand per person), air-conditioning, water, electricity & final clean included - Additional security deposit required of £300/400€ for 3-bed, £200/300€ for 2-bed or £100/150€ for 1-bed |
Weekly Prices |
Bookings can be ANY day (Monday to Sunday) to ANY day Entry to Villa from 4pm and departure time 11am Min stay of 3 nights |
Availability |
|---|