| Dates | 3-bed (sleeps 8 to 10) Complete Villa |
2-bed (sleeps 5) Main Villa |
1-bed (sleeps 3 to 5) Villa Apartment |
|---|---|---|---|
| August | £1090 / 1190€ | N/A | N/A |
| mid to end July | £990 / 1090€ | N/A | N/A |
| 1st to mid July | £890 / 990€ | N/A | N/A |
| June | £790 / 890€ | £690 / 790€ | £590 / 690€ |
| May | £690 / 790€ | £590 / 690€ | £490 / 590€ |
| April | £590 / 690€ | £490 / 590€ | £390 / 490€ |
| November to March | £390 / 490€ | £290 / 390€ | £190 / 290€ |
| September | £990 / 1090€ | £890 / 990€ | £790 / 890€ |
| October | £790 / 890€ | £690 / 790€ | £590 / 690€ |
- Price stated is fully inclusive for sole use of the private Villa+Pool, up to the number of people stated - Bedding, towels (1 bath+hand per person), air-conditioning, water, electricity & final clean included - Additional security deposit required of £300/400€ for 3-bed, £200/300€ for 2-bed or £100/150€ for 1-bed |
Daily Prices |
Bookings can be ANY day (Monday to Sunday) to ANY day Entry to Villa from 4pm and departure time 11am Min stay of 3 nights |
Availability |
|---|